| SIDEWINDER | ||||
|---|---|---|---|---|
![]() |
||||
| AAA Pattern # |
Part Name (old name) |
Angled Toe Bolt |
Nose Piece |
Height to the lip "A" inches (eigths) |
| SP-201 | 92 (XSS,XS) | No | No | 11 1/2" (92) |
| 92Y (YSS, YS) | No | Yes | ||
| SP-202 | 97 (XXSS,XXS) | No | No | 12 1/8" (97) |
| 97Y (YYSS, YYS) | No | Yes | ||
| SP-203 | 101 (VSS, VS) | No | No | 12 5/8" (101) |
| 101Y (VYSS,VYS) | No | Yes | ||
| SP-206 | 92U (XU) | Yes | No | 11 1/2" (92) |
| 92UY (XUY, YU) | Yes | |||
| SP-207 | 97U (XXU) | Yes | No | 12 1/8" (97) |
| 97UY (XXUY, YYU) | Yes | |||
| SP-208 | 101U (VUSS) | Yes | No | 12 5/8" (101) |
| 101UY (VUYSS, VYU) | Yes | |||
| SP-209 | 103U (AU, WU) | Yes | No | 12 7/8" (103) |
| 103UY (AUY,WYU) | Yes | |||
| SP-210 | 105U (BU,RU) | Yes | No | 13 1/8" (105) |
| 105UY (BUY,RYU) | Yes | |||
| SIDEWINDER HOOK & BOLT | |||||
|---|---|---|---|---|---|
![]() |
|||||
| AAA Part # | Dimensions | Hook Bolt w/ Nut |
|||
| A | B | C | D | ||
| M150-1 | 3 13/16" | 3 1/4" | 4 7/16" | 1" | No |
| M150-2 | 4 5/8" | 2 1/4" | 3 15/16" | 1" | No |
| M150-2A | 4 5/8" | 3 1/4" | 3 15/16" | 1" | No |
| M1091 | 3 13/16" | 2 1/4" | 3 15/16" | 1/2" | No |
| N150-1 | 3 13/16" | 3 1/4" | 4 7/16" | 1" | Yes |
| N150-2 | 4 5/8" | 2 1/4" | 3 15/16" | 1" | Yes |
| N150-2A | 4 5/8" | 3 1/4" | 3 15/16" | 1" | Yes |
| N1091 | 3 13/16" | 2 1/4" | 3 15/16" | 1/2" | Yes |