| Model WR5 | ||
|---|---|---|
![]() |
||
| item | Part Number | Description |
| 1 | 00293-037-ON | Nut |
| 2 | FW-AN-P-1000-1 | Washer, Flat | 3 | 52516-091-00 | Bolt |
| 4 | 56160-035-00 | Bolt, Hex Head |
| 5 | 56160-041-00 | Bolt, 1" 8 x 4" Hex Head |
| 6 | 09327-012-00 | Block |
| 7 | 41673-069-00 | Shim, 1/8" Thick |
| 8 | 41973-070-00 | Shim, 1/4" Thick |
| 9 | 4560-X-5-YY | Hydraulic Power Unit (X=Number of Retarders Controlled, YY= Indicates Power and Light Options) |
| 10 | 4445-X | Hydraulic Manifold w/ Hoses (X= Number of Cribs) |
| 11 | 4421 | WR5 Hydraulic Cylinder |
| 12 | 23452-020-00 (132#) | Shoe Rail, 7 Lever Inside |
| 23452-020-00A (132# MH) |
Shoe Rail, 7 Lever Inside | |
| 23452-013-00 (136#) | Shoe Rail, 7 Lever Inside | |
| 23452-019-00 (136#) | Shoe Rail, 8 Lever Inside | |
| 13 | 23452-035-00 (132#) | Shoe Rail, 7 Lever Outside |
| 23452-035-00A (132# MH) | Shoe Rail, 7 Lever Outside | |
| 23452-034-00 (136#) | Shoe Rail, 7 Lever Outside | |
| 23452-028-00 (136#) | Shoe Rail, 8 Lever Outside | |
| 23452-020-00A (132# MH) | Shoe Rail, 8 Lever Outside | |